1 | Dwell Time | 1 - 99 seconds settable. |
2 | Magnification | 100X for scanning and 400X for measurement |
3 | Indentation cycle | Motorized loading and releasing |
4 | Indexing | Manual rotatin turret for indenter and objectives. |
5 | Measuring eyepiece | Manual filler micrometer eyepiece with 0.5micron accuracy ( magnification 10X) |
6 | Test Table | 100mm x 100mm size with 25 mm movement in X - Y direction with micrometer head to measure travel distance. |
Optional accessories and attachments
Computerized Imaging Attachment
Basic Metallurgical software for grain size, phase, cast iron analysis etc
Knoop Indenter
Objectives - 5x, 10X, 50X, 60X, 80X, 100X
Test Blocks — Indian and International for any load and hardness range
Indenters — Indian or International certification
Test tables - Customized size and travel range
Load Cell based close loop system
Fracture toughness program